| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | January 2, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Sunday | January 7, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Tuesday | January 9, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Sunday | January 14, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Tuesday | January 16, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Sunday | January 21, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Tuesday | January 23, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Sunday | January 28, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Tuesday | January 30, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Sunday | February 4, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Tuesday | February 6, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Sunday | February 11, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Tuesday | February 13, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Sunday | February 18, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Tuesday | February 20, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Sunday | February 25, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Tuesday | February 27, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Monday | March 4, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Wednesday | March 6, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Monday | March 11, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Wednesday | March 13, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Monday | March 18, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Wednesday | March 20, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Monday | March 25, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Wednesday | March 27, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Monday | August 26, 2024 | TBD | TBD | Other | Carousel Oceanfront Hotel & Condos | |
| Thursday | September 5, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Tuesday | September 10, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Wednesday | September 11, 2024 | 5:25 PM | 6:25 PM | Training | Skatium | |
| Thursday | September 12, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Saturday | September 14, 2024 | 6:00 PM | 7:00 PM | Other | Skatium | |
| Tuesday | September 17, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Thursday | September 19, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Tuesday | September 24, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Wednesday | September 25, 2024 | 5:25 PM | 6:25 PM | Training | Skatium | |
| Thursday | September 26, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Tuesday | October 1, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Thursday | October 3, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Tuesday | October 8, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Wednesday | October 9, 2024 | 5:25 PM | 6:25 PM | Training | Skatium | |
| Thursday | October 10, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Tuesday | October 15, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Thursday | October 17, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Saturday | October 19, 2024 | 7:00 AM | 8:00 AM | Game | Chester County Skate Club | vs. Chester County Cougars |
| Tuesday | October 22, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Wednesday | October 23, 2024 | 5:25 PM | 6:25 PM | Training | Skatium | |
| Thursday | October 24, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Saturday | October 26, 2024 | 12:30 PM | 1:30 PM | Other | Wells Fargo Center | |
| Sunday | October 27, 2024 | 7:10 AM | 8:10 AM | Game | Skatium | vs. Delaware Ducks |
| Tuesday | October 29, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Tuesday | November 5, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Thursday | November 7, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Tuesday | November 12, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Thursday | November 14, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Saturday | November 16, 2024 | 7:30 AM | 8:30 AM | Game | PNY Sports Arena | vs. Quakers |
| Tuesday | November 19, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Thursday | November 21, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Sunday | November 24, 2024 | 12:45 PM | 1:45 PM | Game | Springfield Ice Rink | vs. Royals 6/8U Limited Travel |
| Tuesday | November 26, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Tuesday | December 3, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Thursday | December 5, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Saturday | December 7, 2024 | 8:05 AM | 9:05 AM | Game | Hollydell Ice Arena | vs. Hurricanes |
| Sunday | December 8, 2024 | 12:45 PM | 1:45 PM | Other | Springfield Ice Skating Rink | |
| Tuesday | December 10, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Thursday | December 12, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Sunday | December 15, 2024 | 7:00 AM | 8:00 AM | Game | Springfield Ice Rink | vs. Royals 8U Gold |
| Tuesday | December 17, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Thursday | December 19, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Thursday | January 2, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Sunday | January 5, 2025 | 5:35 PM | 6:35 PM | Game | Springfield Ice Skating Rink | vs. Quakers |
| Tuesday | January 7, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Thursday | January 9, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Saturday | January 11, 2025 | 8:40 AM | 9:40 AM | Game | Oaks Center Ice | @ VFC Mite B2 |
| Sunday | January 12, 2025 | 5:30 PM | 6:30 PM | Game | Springfield Ice Skating Rink | vs. Chester County Cougars |
| Tuesday | January 14, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Thursday | January 16, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Sunday | January 19, 2025 | 8:00 AM | 9:00 AM | Game | IceWorks Skating Complex | vs. Little Flyer |
| Tuesday | January 21, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Thursday | January 23, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Saturday | January 25, 2025 | 8:00 AM | 9:00 AM | Game | Ice Line | @ Team Philadelphia Atom Green |
| Sunday | January 26, 2025 | 7:00 AM | 8:00 AM | Game | Springfield Ice Skating Rink | vs. Wissahickon Warriors |
| Tuesday | January 28, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Thursday | January 30, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Saturday | February 1, 2025 | 9:25 AM | 10:25 AM | Game | Revolution Ice Gardens Rink 1 | @ Royals 8U Gold |
| Sunday | February 2, 2025 | 7:30 AM | 8:30 AM | Game | Ice Line | @ Team Philadelphia Atom Green |
| Tuesday | February 4, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Thursday | February 6, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Sunday | February 9, 2025 | 12:45 PM | 1:45 PM | Game | Springfield Ice Rink | vs. Royals 6/8U Limited Travel |
| Tuesday | February 11, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Thursday | February 13, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Tuesday | February 18, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Thursday | February 20, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Sunday | February 23, 2025 | 12:45 PM | 1:45 PM | Game | Springfield Ice Skating Rink | vs. Wissahickon Warriors |
| Tuesday | February 25, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Thursday | February 27, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Friday | February 28, 2025 | 10:00 AM | 6:00 PM | Other | Carousel Oceanfront Hotel & Condos | |
| Saturday | March 1, 2025 | TBD | TBD | Other | Carousel Oceanfront Hotel & Condos | |
| Sunday | March 2, 2025 | TBD | TBD | Other | Carousel Oceanfront Hotel & Condos | |
| Tuesday | March 4, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Thursday | March 6, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Tuesday | March 11, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Thursday | March 13, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Sunday | March 16, 2025 | 10:45 AM | 11:45 AM | Game | Regency Sportsrink | vs. Central Penn Panthers |
| Tuesday | March 18, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Thursday | March 20, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Tuesday | March 25, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U Gold |
| Thursday | March 27, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U Gold |
| Saturday | March 29, 2025 | TBD | TBD | Other | Springfield Ice Skating Rink | |
| Sunday | March 30, 2025 | TBD | TBD | Other | Springfield Ice Skating Rink |


