| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | January 2, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Sunday | January 7, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Tuesday | January 9, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Sunday | January 14, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Tuesday | January 16, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Sunday | January 21, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Tuesday | January 23, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Sunday | January 28, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Tuesday | January 30, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Sunday | February 4, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Tuesday | February 6, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Sunday | February 11, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Tuesday | February 13, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Sunday | February 18, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Tuesday | February 20, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Sunday | February 25, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Tuesday | February 27, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Monday | March 4, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Wednesday | March 6, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Monday | March 11, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Wednesday | March 13, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Monday | March 18, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Wednesday | March 20, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Monday | March 25, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Wednesday | March 27, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Thursday | September 5, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Tuesday | September 10, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Wednesday | September 11, 2024 | 5:25 PM | 6:25 PM | Training | Skatium | |
| Thursday | September 12, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Saturday | September 14, 2024 | 7:10 AM | 8:10 AM | Other | Skatium | |
| Saturday | September 14, 2024 | 7:10 AM | 8:10 AM | Game | Skatium | vs. Strath Haven |
| Sunday | September 15, 2024 | 5:30 PM | 6:30 PM | Extra-Practice | Springfield Ice Skating Rink | |
| Tuesday | September 17, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Thursday | September 19, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Tuesday | September 24, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Wednesday | September 25, 2024 | 5:25 PM | 6:25 PM | Training | Skatium | |
| Thursday | September 26, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Tuesday | October 1, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Thursday | October 3, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Saturday | October 5, 2024 | TBD | TBD | Other | Pennsauken Skate Zone or Igloo Ice Rink | |
| Tuesday | October 8, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Wednesday | October 9, 2024 | 5:25 PM | 6:25 PM | Training | Skatium | |
| Thursday | October 10, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Tuesday | October 15, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Thursday | October 17, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Tuesday | October 22, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Wednesday | October 23, 2024 | 5:25 PM | 6:25 PM | Training | Skatium | |
| Thursday | October 24, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Tuesday | October 29, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Tuesday | November 5, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Thursday | November 7, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Thursday | November 7, 2024 | 4:30 PM | 5:15 PM | Other | Springfield Ice Skating Rink | |
| Sunday | November 10, 2024 | 7:10 AM | 8:10 AM | Game | Skatium | vs. Philadelphia Blazers 8U White |
| Tuesday | November 12, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Thursday | November 14, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Sunday | November 17, 2024 | 8:50 AM | 10:20 AM | Extra-Practice | Skatium | |
| Tuesday | November 19, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Thursday | November 21, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Saturday | November 23, 2024 | 9:00 AM | 10:00 AM | Game | PNY Sports Arena | vs. Quakers |
| Sunday | November 24, 2024 | 7:00 AM | 8:00 AM | Game | Springfield Ice Rink | vs. Team Philadelphia Mite White |
| Tuesday | November 26, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Friday | November 29, 2024 | 1:00 PM | 3:00 PM | Other | Wells Fargo Center | |
| Tuesday | December 3, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Thursday | December 5, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Saturday | December 7, 2024 | 6:30 AM | 7:30 AM | Game | Wissahickon Skating Club | vs. Wissahickon Warriors |
| Sunday | December 8, 2024 | 7:00 AM | 8:00 AM | Game | Springfield Ice Rink | vs. Team Philadelphia Mite Silver |
| Tuesday | December 10, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Thursday | December 12, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Saturday | December 14, 2024 | 7:10 AM | 8:10 AM | Extra-Practice | Skatium | |
| Sunday | December 15, 2024 | 12:45 PM | 1:45 PM | Game | Springfield Ice Rink | vs. Igloo Jaguars 8U Beginner |
| Tuesday | December 17, 2024 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Thursday | December 19, 2024 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Saturday | December 21, 2024 | 10:20 AM | 11:20 AM | Game | Grundy Arena Rink B | @ Grundy Senator 8u Sylvester |
| Sunday | December 22, 2024 | 12:45 PM | 1:45 PM | Game | Springfield Ice Rink | vs. PBK 8u White |
| Thursday | January 2, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Saturday | January 4, 2025 | 7:30 AM | 8:30 AM | Game | Ice Line | @ Team Philadelphia Mite Silver |
| Sunday | January 5, 2025 | 10:00 AM | 11:00 AM | Game | Klick Lewis Arena Rink 2 | @ PBK 8u White |
| Tuesday | January 7, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Thursday | January 9, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Saturday | January 11, 2025 | 8:40 AM | 9:40 AM | Game | Oaks Center Ice | @ VFC Mite B1 |
| Sunday | January 12, 2025 | 8:30 AM | 9:30 AM | Game | Ice Line | @ Team Philadelphia Mite White |
| Tuesday | January 14, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Thursday | January 16, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Friday | January 17, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Springfield Ice Skating Rink | |
| Tuesday | January 21, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Thursday | January 23, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Saturday | January 25, 2025 | 8:00 AM | 9:00 AM | Game | Ice Line | @ Team Philadelphia Mite Teal |
| Sunday | January 26, 2025 | 9:00 AM | 10:00 AM | Game | Igloo Ice Rink Red Rink | @ Igloo Jaguars 8U Beginner |
| Tuesday | January 28, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Thursday | January 30, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Sunday | February 2, 2025 | 5:30 PM | 6:30 PM | Game | Springfield Ice Skating Rink | vs. Philadelphia Blazers 8U White |
| Tuesday | February 4, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Thursday | February 6, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Tuesday | February 11, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Thursday | February 13, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Saturday | February 15, 2025 | 3:45 PM | 4:30 PM | Game | Heritage Hills Golf Resort | vs. Polar Bears Blue |
| Sunday | February 16, 2025 | 12:00 PM | 12:45 PM | Game | Heritage Hills Golf Resort | vs. Central Penn Panthers |
| Sunday | February 16, 2025 | 5:45 PM | 6:30 PM | Game | Heritage Hills Golf Resort | vs. Reston Raiders Silver |
| Sunday | February 16, 2025 | 7:15 PM | 8:00 PM | Other | Heritage Hills Golf Resort | |
| Monday | February 17, 2025 | TBD | TBD | Game | Heritage Hills Golf Resort | vs. Championship Game |
| Monday | February 17, 2025 | 9:30 AM | 10:15 AM | Game | Heritage Hills Golf Resort | vs. Central Penn |
| Tuesday | February 18, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Thursday | February 20, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Sunday | February 23, 2025 | 7:00 AM | 8:00 AM | Game | Springfield Ice Skating Rink | vs. Philadelphia Blazers 8U White |
| Tuesday | February 25, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Thursday | February 27, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Friday | February 28, 2025 | TBD | TBD | Other | Carousel Oceanfront Hotel & Condos | |
| Friday | February 28, 2025 | 1:50 PM | 2:20 PM | Game | Carousel Oceanfront Hotel & Condos | vs. Reston Raiders Black |
| Friday | February 28, 2025 | 3:30 PM | 4:00 PM | Other | Carousel Oceanfront Hotel & Condos | |
| Friday | February 28, 2025 | 6:00 PM | 7:00 PM | Other | Carousel Oceanfront Hotel & Condos | |
| Friday | February 28, 2025 | 9:00 PM | 9:30 PM | Game | Carousel Oceanfront Hotel & Condos | vs. Potomac Patriots Selects |
| Saturday | March 1, 2025 | TBD | TBD | Other | Carousel Oceanfront Hotel & Condos | |
| Saturday | March 1, 2025 | 8:55 AM | 9:25 AM | Game | Carousel Oceanfront Hotel & Condos | vs. Reston Raiders Black 2 |
| Saturday | March 1, 2025 | 1:00 PM | 3:00 PM | Other | Carousel Oceanfront Hotel & Condos | |
| Saturday | March 1, 2025 | 4:00 PM | 5:00 PM | Other | Carousel Oceanfront Hotel & Condos | |
| Sunday | March 2, 2025 | TBD | TBD | Other | Carousel Oceanfront Hotel & Condos | |
| Tuesday | March 4, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Thursday | March 6, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Tuesday | March 11, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Thursday | March 13, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Tuesday | March 18, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Thursday | March 20, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Tuesday | March 25, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Thursday | March 27, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Saturday | March 29, 2025 | TBD | TBD | Other | Springfield Ice Skating Rink | |
| Saturday | March 29, 2025 | 10:15 AM | 11:05 AM | Game | Springfield Ice Skating Rink | vs. VFC |
| Saturday | March 29, 2025 | 1:45 PM | 2:35 PM | Game | Springfield Ice Skating Rink | vs. Quakers C |
| Sunday | March 30, 2025 | TBD | TBD | Other | Springfield Ice Skating Rink | |
| Sunday | March 30, 2025 | 11:30 AM | 12:20 PM | Game | Springfield Ice Skating Rink | vs. Hawks White |
| Sunday | March 30, 2025 | 12:30 PM | 2:00 PM | Other | Springfield Ice Skating Rink | |
| Sunday | March 30, 2025 | 2:45 PM | 3:45 PM | Game | Springfield Ice Skating Rink | vs. Potential Championship |


