| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | January 2, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U AA |
| Sunday | January 7, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U B Black |
| Tuesday | January 9, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U AA |
| Sunday | January 14, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U B Black |
| Tuesday | January 16, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U AA |
| Sunday | January 21, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U B Black |
| Tuesday | January 23, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U AA |
| Sunday | January 28, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U B Black |
| Tuesday | January 30, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U AA |
| Sunday | February 4, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U B Black |
| Tuesday | February 6, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U AA |
| Sunday | February 11, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U B Black |
| Tuesday | February 13, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U AA |
| Sunday | February 18, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U B Black |
| Tuesday | February 20, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U AA |
| Thursday | July 11, 2024 | 7:00 PM | 8:00 PM | Extra-Practice | PNY Sports Arena | |
| Thursday | July 25, 2024 | 7:30 PM | 8:30 PM | Extra-Practice | PNY Sports Arena | |
| Monday | July 29, 2024 | 5:10 PM | 6:40 PM | Practice | Skatium | 10U AA |
| Wednesday | August 7, 2024 | 5:10 PM | 6:40 PM | Practice | Skatium | 10U AA |
| Wednesday | August 14, 2024 | 5:10 PM | 6:40 PM | Practice | Skatium | 10U AA |
| Wednesday | August 21, 2024 | 5:00 PM | 5:15 PM | Meeting | Skatium | |
| Wednesday | August 21, 2024 | 5:10 PM | 6:40 PM | Practice | Skatium | 10U AA |
| Saturday | August 24, 2024 | 12:30 PM | 1:30 PM | Game | Ice Land Black Bear Rink | vs. PAL Soundtigers 2014 Mitchell |
| Saturday | August 24, 2024 | 12:30 PM | 1:30 PM | Game | Ice Land Black Bear Rink | vs. PAL Soundtigers 2014 Mitchell |
| Saturday | August 24, 2024 | 6:30 PM | 7:30 PM | Game | Ice Land Black Bear Rink | @ MYHA Gold |
| Saturday | August 24, 2024 | 6:30 PM | 7:30 PM | Game | Ice Land Black Bear Rink | @ MYHA Gold |
| Sunday | August 25, 2024 | 10:00 AM | 11:00 AM | Game | Pro Skate NHL | vs. Saugerties Mustangs |
| Sunday | August 25, 2024 | 10:00 AM | 11:00 AM | Game | Pro Skate NHL | vs. Saugerties Mustangs |
| Sunday | August 25, 2024 | 2:45 PM | 3:45 PM | Game | Pro Skate Olympic Rink | vs. PAL Soundtigers 2015 Demayo |
| Sunday | August 25, 2024 | 2:45 PM | 3:45 PM | Game | Pro Skate Olympic Rink | vs. PAL Soundtigers 2015 Demayo |
| Wednesday | August 28, 2024 | 5:10 PM | 6:40 PM | Practice | Skatium | 10U AA |
| Tuesday | September 3, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U B Black |
| Thursday | September 5, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U AA |
| Saturday | September 7, 2024 | 8:45 AM | 9:45 AM | Game | Steel Ice Center | @ Lehigh Valley Phantoms Youth Pappas |
| Saturday | September 7, 2024 | 8:45 AM | 9:45 AM | Game | Steel Ice Center | @ Lehigh Valley Phantoms Youth Pappas |
| Sunday | September 8, 2024 | 7:30 AM | 8:30 AM | Game | Oaks Center Ice | @ VFC Squirt A Lattanze |
| Sunday | September 8, 2024 | 7:30 AM | 8:30 AM | Game | Oaks Center Ice | @ VFC Squirt A Lattanze |
| Tuesday | September 10, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U B Black |
| Thursday | September 12, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U AA |
| Saturday | September 14, 2024 | 10:00 AM | 11:00 AM | Game | Skatium | vs. Wilkes-Barre/Scranton Jr Knights 10U A |
| Saturday | September 14, 2024 | 10:00 AM | 11:00 AM | Game | Skatium | vs. Wilkes-Barre/Scranton Jr Knights 10U A |
| Sunday | September 15, 2024 | 7:45 AM | 8:45 AM | Game | Revolution Ice Gardens RINK 1 | @ Royals 10U A White |
| Sunday | September 15, 2024 | 7:45 AM | 8:45 AM | Game | Revolution Ice Gardens RINK 1 | @ Royals 10U A White |
| Tuesday | September 17, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U B Black, Dean Skate, Goalie Dr. |
| Thursday | September 19, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U AA |
| Saturday | September 21, 2024 | 10:40 AM | 11:40 AM | Game | Cabin John | @ MYHA Blue |
| Saturday | September 21, 2024 | 10:40 AM | 11:40 AM | Game | Cabin John | @ MYHA Blue |
| Saturday | September 21, 2024 | 3:20 PM | 4:20 PM | Game | Cabin John | @ MYHA Blue |
| Saturday | September 21, 2024 | 3:20 PM | 4:20 PM | Game | Cabin John | @ MYHA Blue |
| Tuesday | September 24, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U B Black |
| Thursday | September 26, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U AA |
| Saturday | September 28, 2024 | 7:30 AM | 8:30 AM | Game | Wissahickon Skating Club | @ Wissahickon Warriors White |
| Saturday | September 28, 2024 | 7:30 AM | 8:30 AM | Game | Wissahickon Skating Club | @ Wissahickon Warriors White |
| Sunday | September 29, 2024 | 7:10 AM | 8:10 AM | Game | Skatium | vs. Team Philadelphia |
| Sunday | September 29, 2024 | 7:10 AM | 8:10 AM | Game | Skatium | vs. Team Philadelphia |
| Tuesday | October 1, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U B Black |
| Thursday | October 3, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U AA |
| Sunday | October 6, 2024 | 10:50 AM | 11:50 AM | Game | Northeast Skate Zone Flyers Rink | @ Philadelphia Blazers 10U A |
| Sunday | October 6, 2024 | 10:50 AM | 11:50 AM | Game | Northeast Skate Zone Flyers Rink | @ Philadelphia Blazers 10U A |
| Tuesday | October 8, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U B Black |
| Thursday | October 10, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U AA |
| Saturday | October 12, 2024 | 2:00 PM | 3:00 PM | Game | Capital Clubhouse | @ Southern Maryland Sabres 10U Gold |
| Saturday | October 12, 2024 | 2:00 PM | 3:00 PM | Game | Capital Clubhouse | @ Southern Maryland Sabres 10U Gold |
| Saturday | October 12, 2024 | 5:00 PM | 6:00 PM | Game | Capital Clubhouse | @ Southern Maryland Sabres 10U Gold |
| Saturday | October 12, 2024 | 5:00 PM | 6:00 PM | Game | Capital Clubhouse | @ Southern Maryland Sabres 10U Gold |
| Tuesday | October 15, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U B Black, Dean Skate, Goalie Dr. |
| Thursday | October 17, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U AA |
| Saturday | October 19, 2024 | 9:15 AM | 10:15 AM | Game | Steel Ice Center | @ Lehigh Valley Phantoms Youth Spielman |
| Saturday | October 19, 2024 | 9:15 AM | 10:15 AM | Game | Steel Ice Center | @ Lehigh Valley Phantoms Youth Spielman |
| Sunday | October 20, 2024 | 11:15 AM | 12:15 PM | Game | Revolution Ice Centre | @ Wilkes-Barre/Scranton Jr Knights 10U A |
| Sunday | October 20, 2024 | 11:15 AM | 12:15 PM | Game | Revolution Ice Centre | @ Wilkes-Barre/Scranton Jr Knights 10U A |
| Tuesday | October 22, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U B Black |
| Thursday | October 24, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U AA |
| Saturday | October 26, 2024 | 3:15 PM | 4:15 PM | Game | Skatium | vs. Royals 10U A White |
| Saturday | October 26, 2024 | 3:15 PM | 4:15 PM | Game | Skatium | vs. Royals 10U A White |
| Sunday | October 27, 2024 | 8:00 AM | 9:00 AM | Game | Laura Sims | vs. Delaware Ducks |
| Sunday | October 27, 2024 | 8:00 AM | 9:00 AM | Game | Laura Sims | vs. Delaware Ducks |
| Tuesday | October 29, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U B Black |
| Saturday | November 2, 2024 | 8:35 AM | 9:35 AM | Game | Skatium | vs. Philadelphia Blazers 10U A |
| Saturday | November 2, 2024 | 8:35 AM | 9:35 AM | Game | Skatium | vs. Philadelphia Blazers 10U A |
| Sunday | November 3, 2024 | 7:15 AM | 8:15 AM | Game | Skatium | vs. Wissahickon Warriors White |
| Sunday | November 3, 2024 | 7:15 AM | 8:15 AM | Game | Skatium | vs. Wissahickon Warriors White |
| Tuesday | November 5, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U B Black |
| Tuesday | November 5, 2024 | 5:25 PM | 6:25 PM | Other | Skatium | |
| Wednesday | November 6, 2024 | 6:00 PM | 6:45 PM | Game | THE CREC | vs. TmBld_101404 |
| Thursday | November 7, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U AA |
| Saturday | November 9, 2024 | 9:00 AM | 10:00 AM | Game | Grundy Arena Rink A | @ Skylands Kings Navy |
| Saturday | November 9, 2024 | 9:00 AM | 10:00 AM | Game | Grundy Arena Rink A | @ Skylands Kings Navy |
| Saturday | November 9, 2024 | 3:10 PM | 4:10 PM | Game | Revolution Ice Gardens Rink 1 | @ STJ 10U Navy |
| Saturday | November 9, 2024 | 3:10 PM | 4:10 PM | Game | Revolution Ice Gardens Rink 1 | @ STJ 10U Navy |
| Sunday | November 10, 2024 | 7:00 AM | 8:00 AM | Game | Bucks County Ice Main Rink | vs. Tri-City Eagles 10U Blue |
| Sunday | November 10, 2024 | 7:00 AM | 8:00 AM | Game | Bucks County Ice Main Rink | vs. Tri-City Eagles 10U Blue |
| Tuesday | November 12, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U B Black |
| Thursday | November 14, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U AA |
| Saturday | November 16, 2024 | 7:10 AM | 8:10 AM | Game | Skatium | vs. Lehigh Valley Phantoms Youth Spielman |
| Saturday | November 16, 2024 | 7:10 AM | 8:10 AM | Game | Skatium | vs. Lehigh Valley Phantoms Youth Spielman |
| Sunday | November 17, 2024 | 7:10 AM | 8:10 AM | Game | Skatium | vs. Lehigh Valley Phantoms Youth Pappas |
| Sunday | November 17, 2024 | 7:10 AM | 8:10 AM | Game | Skatium | vs. Lehigh Valley Phantoms Youth Pappas |
| Tuesday | November 19, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U B Black |
| Thursday | November 21, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U AA |
| Saturday | November 23, 2024 | 1:30 PM | 2:30 PM | Game | Patriot Ice Center Olympic Rink | @ Delaware Ducks |
| Saturday | November 23, 2024 | 1:30 PM | 2:30 PM | Game | Patriot Ice Center Olympic Rink | @ Delaware Ducks |
| Sunday | November 24, 2024 | 7:10 AM | 8:10 AM | Training | Skatium | |
| Tuesday | November 26, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U B Black, Dean Skate, Goalie Dr. |
| Tuesday | December 3, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U B Black |
| Wednesday | December 4, 2024 | 6:00 PM | 6:45 PM | Game | THE CREC | vs. TmBld_101404 |
| Thursday | December 5, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U AA |
| Saturday | December 7, 2024 | 7:10 AM | 8:10 AM | Game | Skatium | vs. VFC Squirt A Lattanze |
| Saturday | December 7, 2024 | 7:10 AM | 8:10 AM | Game | Skatium | vs. VFC Squirt A Lattanze |
| Tuesday | December 10, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U B Black |
| Thursday | December 12, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U AA |
| Saturday | December 14, 2024 | 1:30 PM | 2:40 PM | Game | Hollydell Ice Arena | vs. Hollydell Hurricanes 9uAA (non-league) |
| Sunday | December 15, 2024 | 8:00 AM | 9:00 AM | Game | Laura Sims | vs. PBK 10u Dmytryk |
| Sunday | December 15, 2024 | 8:00 AM | 9:00 AM | Game | Laura Sims | vs. PBK 10u Dmytryk |
| Tuesday | December 17, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U B Black, Dean Skate, Goalie Dr. |
| Thursday | December 19, 2024 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U AA |
| Sunday | December 22, 2024 | 8:40 AM | 9:40 AM | Game | Penn Ice Rink | vs. Snider Hockey (non-league) |
| Thursday | January 2, 2025 | 12:00 AM | 6:25 PM | Practice | Skatium | 10U AA |
| Saturday | January 4, 2025 | 11:40 AM | 12:40 PM | Game | Skatium | vs. Frederick Freeze 10U Heusser |
| Saturday | January 4, 2025 | 11:40 AM | 12:40 PM | Game | Skatium | vs. Frederick Freeze 10U Heusser |
| Saturday | January 4, 2025 | 4:55 PM | 5:55 PM | Game | Skatium | vs. Frederick Freeze 10U Heusser |
| Saturday | January 4, 2025 | 4:55 PM | 5:55 PM | Game | Skatium | vs. Frederick Freeze 10U Heusser |
| Tuesday | January 7, 2025 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U B Black |
| Thursday | January 9, 2025 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U AA |
| Sunday | January 12, 2025 | 9:20 AM | 10:20 AM | Game | Power Play Rinks | vs. Exton Kings 10u A National |
| Tuesday | January 14, 2025 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U B Black, Dean Skate, Goalie Dr. |
| Thursday | January 16, 2025 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U AA |
| Saturday | January 18, 2025 | 10:50 AM | 11:50 AM | Game | York Ice Arena | @ YALE BULLDOGS (MLK Hershey Tournament) |
| Saturday | January 18, 2025 | 2:50 PM | 3:50 PM | Game | York Ice Arena | vs. Connecticut Riverhawks |
| Sunday | January 19, 2025 | 1:20 PM | 2:20 PM | Game | Klick Lewis Arena | vs. Flyers Youth (Hershey MLK Tournament) |
| Monday | January 20, 2025 | 11:00 AM | 12:00 PM | Game | York Ice Arena | vs. Yale Bulldogs |
| Tuesday | January 21, 2025 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U B Black |
| Wednesday | January 22, 2025 | 6:15 PM | 7:15 PM | Training | Online (see notes) | |
| Thursday | January 23, 2025 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U AA |
| Saturday | January 25, 2025 | 11:30 AM | 12:30 PM | Game | Klick Lewis Arena Rink 3 | @ PBK 10u Dmytryk |
| Saturday | January 25, 2025 | 11:30 AM | 12:30 PM | Game | Klick Lewis Arena Rink 3 | @ PBK 10u Dmytryk |
| Sunday | January 26, 2025 | 8:35 AM | 9:35 AM | Game | Bucks County Ice Main Rink | @ Royals 10U A Blue |
| Sunday | January 26, 2025 | 8:35 AM | 9:35 AM | Game | Bucks County Ice Main Rink | @ Royals 10U A Blue |
| Tuesday | January 28, 2025 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U B Black |
| Wednesday | January 29, 2025 | 6:00 PM | 7:00 PM | Meeting | Online | |
| Thursday | January 30, 2025 | TBD | TBD | Training | For the Athletes Online (see notes) | |
| Thursday | January 30, 2025 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U AA |
| Saturday | February 1, 2025 | 8:45 AM | 9:45 AM | Game | Ice Line 4 | @ Team Philadelphia |
| Saturday | February 1, 2025 | 8:45 AM | 9:45 AM | Game | Ice Line 4 | @ Team Philadelphia |
| Tuesday | February 4, 2025 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U B Black |
| Thursday | February 6, 2025 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U AA |
| Sunday | February 9, 2025 | 8:50 AM | 9:50 AM | Game | Skatium | vs. Royals 10U A Blue |
| Sunday | February 9, 2025 | 8:50 AM | 9:50 AM | Game | Skatium | vs. Royals 10U A Blue |
| Tuesday | February 11, 2025 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U B Black, Dean Skate, Goalie Dr. |
| Wednesday | February 12, 2025 | 6:00 PM | 6:45 PM | Training | Haverford Community Recreation & Environmental Center | |
| Thursday | February 13, 2025 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U AA |
| Saturday | February 15, 2025 | 8:30 AM | 9:30 AM | Game | Ashburn Ice House | vs. New Jersey Bandits |
| Saturday | February 15, 2025 | 5:50 PM | 6:50 PM | Game | ITC -ION Arena Rinks | vs. Wilmington Jr Seahawks |
| Sunday | February 16, 2025 | 8:30 AM | 9:30 AM | Game | Ashburn Ice House | vs. St James HC |
| Sunday | February 16, 2025 | 7:30 PM | 8:30 PM | Game | Ashburn Ice House | vs. Ashburn Select (??) |
| Monday | February 17, 2025 | 1:30 PM | 2:30 PM | Game | Ion International Training Center | @ Wilmington Jr Seahawks |
| Tuesday | February 18, 2025 | 5:25 PM | 6:25 PM | Practice | Skatium | 10U B Black |
| Thursday | February 20, 2025 | 5:10 PM | 6:10 PM | Practice | Skatium | 10U AA |
| Saturday | February 22, 2025 | 1:00 PM | 2:00 PM | Game | Klick Lewis Arena | vs. Delaware Ducks |
| Saturday | February 22, 2025 | 7:00 PM | 8:00 PM | Game | Klick Lewis Arena | vs. PBK 10u Dymtryk |
| Sunday | February 23, 2025 | 10:50 AM | 11:50 AM | Game | Twin Ponds Arena | vs. Royals 10u A White |


