| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | January 3, 2024 | 5:15 PM | 6:45 PM | Practice | Skatium | 10U B Black |
| Saturday | January 6, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U A |
| Wednesday | January 10, 2024 | 5:15 PM | 6:45 PM | Practice | Skatium | 10U B Black |
| Saturday | January 13, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U A |
| Wednesday | January 17, 2024 | 5:15 PM | 6:45 PM | Practice | Skatium | 10U B Black |
| Wednesday | January 24, 2024 | 5:15 PM | 6:45 PM | Practice | Skatium | 10U B Black |
| Saturday | January 27, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U A |
| Wednesday | January 31, 2024 | 5:15 PM | 6:45 PM | Practice | Skatium | 10U B Black |
| Saturday | February 3, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U A |
| Wednesday | February 7, 2024 | 5:15 PM | 6:45 PM | Practice | Skatium | 10U B Black |
| Saturday | February 10, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U A |
| Wednesday | February 14, 2024 | 5:15 PM | 6:45 PM | Practice | Skatium | 10U B Black |
| Saturday | February 17, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U A |
| Wednesday | February 21, 2024 | 5:15 PM | 6:45 PM | Practice | Skatium | 10U B Black |
| Tuesday | July 30, 2024 | 5:10 PM | 6:40 PM | Practice | Skatium | 12U A |
| Tuesday | August 6, 2024 | 6:50 PM | 8:20 PM | Extra-Practice | Skatium | |
| Thursday | August 8, 2024 | 5:10 PM | 6:40 PM | Practice | Skatium | 12U A |
| Thursday | August 15, 2024 | 5:10 PM | 6:40 PM | Practice | Skatium | 12U A |
| Thursday | August 22, 2024 | 5:10 PM | 6:40 PM | Practice | Skatium | 12U A |
| Saturday | August 24, 2024 | 8:30 AM | 9:30 AM | Game | Iceline Rink 2 | vs. TI North Stars Red |
| Saturday | August 24, 2024 | 8:30 AM | 9:30 AM | Game | Iceline Rink 2 | vs. TI North Stars Red |
| Saturday | August 24, 2024 | 2:30 PM | 3:30 PM | Game | Iceline Rink 4 | @ NJ Bandits 12 Gold |
| Saturday | August 24, 2024 | 2:30 PM | 3:30 PM | Game | Iceline Rink 4 | @ NJ Bandits 12 Gold |
| Sunday | August 25, 2024 | 8:30 AM | 9:30 AM | Game | Iceline AAA Arena | @ Royals 12U B |
| Sunday | August 25, 2024 | 8:30 AM | 9:30 AM | Game | Iceline AAA Arena | @ Royals 12U B |
| Sunday | August 25, 2024 | 2:30 PM | 3:30 PM | Game | Iceline AAA Arena | vs. Team Philadelphia |
| Sunday | August 25, 2024 | 2:30 PM | 3:30 PM | Game | Iceline AAA Arena | vs. Team Philadelphia |
| Thursday | August 29, 2024 | 5:10 PM | 6:40 PM | Practice | Skatium | 12U A |
| Friday | September 6, 2024 | 5:15 PM | 6:45 PM | Practice | Skatium | 10U B Black |
| Saturday | September 7, 2024 | 10:20 AM | 11:20 AM | Game | Grundy Arena Rink B | @ Grundy Senators 12u Ulmer |
| Saturday | September 7, 2024 | 10:20 AM | 11:20 AM | Game | Grundy Arena Rink B | @ Grundy Senators 12u Ulmer |
| Sunday | September 8, 2024 | 2:30 PM | 3:30 PM | Game | Revolution Ice Centre | @ Wilkes-Barre/Scranton Jr Knights 12U A |
| Sunday | September 8, 2024 | 2:30 PM | 3:30 PM | Game | Revolution Ice Centre | @ Wilkes-Barre/Scranton Jr Knights 12U A |
| Monday | September 9, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U A |
| Friday | September 13, 2024 | 5:15 PM | 6:45 PM | Practice | Skatium | 10U B Black, Goalie Dr. |
| Saturday | September 14, 2024 | 8:35 AM | 9:35 AM | Game | Skatium | vs. Lehigh Valley Phantoms Youth Losee |
| Saturday | September 14, 2024 | 8:35 AM | 9:35 AM | Game | Skatium | vs. Lehigh Valley Phantoms Youth Losee |
| Sunday | September 15, 2024 | 9:00 AM | 10:00 AM | Game | York Ice Arena Rink 1 | @ York Devils |
| Sunday | September 15, 2024 | 9:00 AM | 10:00 AM | Game | York Ice Arena Rink 1 | @ York Devils |
| Monday | September 16, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U A, Dean Skate |
| Friday | September 20, 2024 | 5:15 PM | 6:45 PM | Practice | Skatium | 10U B Black |
| Sunday | September 22, 2024 | 10:10 AM | 11:10 AM | Game | Grundy Arena Rink A | @ Grundy Senator 12u Milliken |
| Sunday | September 22, 2024 | 10:10 AM | 11:10 AM | Game | Grundy Arena Rink A | @ Grundy Senator 12u Milliken |
| Monday | September 23, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U A |
| Friday | September 27, 2024 | 5:15 PM | 6:45 PM | Practice | Skatium | 10U B Black |
| Saturday | September 28, 2024 | 10:00 AM | 11:00 AM | Game | Skatium | vs. MYHA |
| Saturday | September 28, 2024 | 10:00 AM | 11:00 AM | Game | Skatium | vs. MYHA |
| Saturday | September 28, 2024 | 3:15 PM | 4:15 PM | Game | Skatium | vs. MYHA |
| Saturday | September 28, 2024 | 3:15 PM | 4:15 PM | Game | Skatium | vs. MYHA |
| Sunday | September 29, 2024 | 8:50 AM | 9:50 AM | Game | Skatium | vs. Grundy Senators 12u Ulmer |
| Sunday | September 29, 2024 | 8:50 AM | 9:50 AM | Game | Skatium | vs. Grundy Senators 12u Ulmer |
| Monday | September 30, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U A |
| Friday | October 4, 2024 | 5:15 PM | 6:45 PM | Practice | Skatium | 10U B Black |
| Monday | October 7, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U A |
| Friday | October 11, 2024 | 5:15 PM | 6:45 PM | Practice | Skatium | 10U B Black |
| Monday | October 14, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U A |
| Friday | October 18, 2024 | 5:15 PM | 6:45 PM | Practice | Skatium | 10U B Black, Goalie Dr. |
| Saturday | October 19, 2024 | 3:15 PM | 4:15 PM | Game | Skatium | vs. York Devils |
| Saturday | October 19, 2024 | 3:15 PM | 4:15 PM | Game | Skatium | vs. York Devils |
| Sunday | October 20, 2024 | 10:40 AM | 11:40 AM | Game | Hollydell Ice Arena | @ Hollydell Hurricanes White |
| Sunday | October 20, 2024 | 10:40 AM | 11:40 AM | Game | Hollydell Ice Arena | @ Hollydell Hurricanes White |
| Monday | October 21, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U A, Dean Skate |
| Friday | October 25, 2024 | 5:15 PM | 6:45 PM | Practice | Skatium | 10U B Black |
| Saturday | October 26, 2024 | 8:35 AM | 9:35 AM | Game | Skatium | vs. Delaware Ducks |
| Saturday | October 26, 2024 | 8:35 AM | 9:35 AM | Game | Skatium | vs. Delaware Ducks |
| Sunday | October 27, 2024 | 8:50 AM | 9:50 AM | Game | Skatium | vs. Wissahickon Warriors White |
| Sunday | October 27, 2024 | 8:50 AM | 9:50 AM | Game | Skatium | vs. Wissahickon Warriors White |
| Monday | October 28, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U A |
| Friday | November 1, 2024 | 5:15 PM | 6:45 PM | Practice | Skatium | 10U B Black |
| Saturday | November 2, 2024 | 9:00 AM | 10:00 AM | Game | Grundy Arena Rink A | @ Wolfpack Hockey Club Peewee B |
| Saturday | November 2, 2024 | 9:00 AM | 10:00 AM | Game | Grundy Arena Rink A | @ Wolfpack Hockey Club Peewee B |
| Saturday | November 2, 2024 | 3:40 PM | 4:40 PM | Game | Grundy Arena Rink A | vs. NJ Bandits 12 Gold |
| Saturday | November 2, 2024 | 3:40 PM | 4:40 PM | Game | Grundy Arena Rink A | vs. NJ Bandits 12 Gold |
| Sunday | November 3, 2024 | 11:00 AM | 12:00 PM | Game | Grundy Arena Rink B | vs. Red Bank Generals |
| Sunday | November 3, 2024 | 11:00 AM | 12:00 PM | Game | Grundy Arena Rink B | vs. Red Bank Generals |
| Sunday | November 3, 2024 | 4:00 PM | 5:00 PM | Game | Northeast Skate Zone Phantoms Rink | @ Skylands Kings White |
| Sunday | November 3, 2024 | 4:00 PM | 5:00 PM | Game | Northeast Skate Zone Phantoms Rink | @ Skylands Kings White |
| Monday | November 4, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U A |
| Wednesday | November 6, 2024 | 6:00 PM | 6:45 PM | Game | THE CREC | vs. TmBld_101404 |
| Friday | November 8, 2024 | 5:15 PM | 6:45 PM | Practice | Skatium | 10U B Black |
| Saturday | November 9, 2024 | 8:35 AM | 9:35 AM | Game | Skatium | vs. Hollydell Hurricanes Red |
| Saturday | November 9, 2024 | 8:35 AM | 9:35 AM | Game | Skatium | vs. Hollydell Hurricanes Red |
| Sunday | November 10, 2024 | 8:00 AM | 9:00 AM | Game | Laura Sims | vs. Hollydell Hurricanes White |
| Sunday | November 10, 2024 | 8:00 AM | 9:00 AM | Game | Laura Sims | vs. Hollydell Hurricanes White |
| Monday | November 11, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U A |
| Friday | November 15, 2024 | 5:15 PM | 6:45 PM | Practice | Skatium | 10U B Black |
| Saturday | November 16, 2024 | 10:00 AM | 11:00 AM | Game | Skatium | vs. Grundy Senator 12u Milliken |
| Saturday | November 16, 2024 | 10:00 AM | 11:00 AM | Game | Skatium | vs. Grundy Senator 12u Milliken |
| Monday | November 18, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U A, Dean Skate |
| Friday | November 22, 2024 | 5:15 PM | 6:45 PM | Practice | Skatium | 10U B Black, Goalie Dr. |
| Saturday | November 23, 2024 | 7:45 AM | 8:45 AM | Game | Steel Ice Center | @ Lehigh Valley Phantoms Youth Losee |
| Saturday | November 23, 2024 | 7:45 AM | 8:45 AM | Game | Steel Ice Center | @ Lehigh Valley Phantoms Youth Losee |
| Sunday | November 24, 2024 | 8:50 AM | 9:50 AM | Game | Skatium | vs. PBK 12 |
| Sunday | November 24, 2024 | 8:50 AM | 9:50 AM | Game | Skatium | vs. PBK 12 |
| Monday | November 25, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U A |
| Monday | December 2, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U A |
| Wednesday | December 4, 2024 | 6:00 PM | 6:45 PM | Game | THE CREC | vs. TmBld_101404 |
| Friday | December 6, 2024 | 5:15 PM | 6:45 PM | Practice | Skatium | 10U B Black |
| Saturday | December 7, 2024 | 8:35 AM | 9:35 AM | Game | Skatium | vs. VFC PW B Jones |
| Saturday | December 7, 2024 | 8:35 AM | 9:35 AM | Game | Skatium | vs. VFC PW B Jones |
| Monday | December 9, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U A |
| Friday | December 13, 2024 | 5:15 PM | 6:45 PM | Practice | Skatium | 10U B Black, Goalie Dr. |
| Sunday | December 15, 2024 | 10:00 AM | 11:00 AM | Game | The Gardens Ice House | @ Tri-City Eagles 12U White |
| Sunday | December 15, 2024 | 10:00 AM | 11:00 AM | Game | The Gardens Ice House | @ Tri-City Eagles 12U White |
| Sunday | December 15, 2024 | 2:40 PM | 3:40 PM | Game | The Gardens Ice House | @ Tri-City Eagles 12U White |
| Sunday | December 15, 2024 | 2:40 PM | 3:40 PM | Game | The Gardens Ice House | @ Tri-City Eagles 12U White |
| Monday | December 16, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U A, Dean Skate |
| Friday | December 20, 2024 | 5:15 PM | 6:45 PM | Practice | Skatium | 10U B Black |
| Saturday | December 21, 2024 | 4:35 PM | 5:35 PM | Game | Hollydell Ice Arena | @ Hollydell Hurricanes Red |
| Saturday | December 21, 2024 | 4:35 PM | 5:35 PM | Game | Hollydell Ice Arena | @ Hollydell Hurricanes Red |
| Friday | January 3, 2025 | 5:15 PM | 6:45 PM | Practice | Skatium | 10U B Black |
| Saturday | January 4, 2025 | 9:00 AM | 10:00 AM | Game | Wissahickon Skating Club | @ Wissahickon Warriors White |
| Saturday | January 4, 2025 | 9:00 AM | 10:00 AM | Game | Wissahickon Skating Club | @ Wissahickon Warriors White |
| Friday | January 10, 2025 | 5:15 PM | 6:45 PM | Practice | Skatium | 10U B Black |
| Sunday | January 12, 2025 | 1:30 PM | 2:30 PM | Game | Revolution Ice Centre | @ Wilkes-Barre/Scranton Jr Knights 12U A |
| Sunday | January 12, 2025 | 1:30 PM | 2:30 PM | Game | Revolution Ice Centre | @ Wilkes-Barre/Scranton Jr Knights 12U A |
| Monday | January 13, 2025 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U A |
| Friday | January 17, 2025 | 5:15 PM | 6:45 PM | Practice | Skatium | 10U B Black |
| Friday | January 24, 2025 | 5:15 PM | 6:45 PM | Practice | Skatium | 10U B Black, Goalie Dr. |
| Saturday | January 25, 2025 | 3:15 PM | 4:15 PM | Game | Skatium | vs. Wilkes-Barre/Scranton Jr Knights 12U A |
| Saturday | January 25, 2025 | 3:15 PM | 4:15 PM | Game | Skatium | vs. Wilkes-Barre/Scranton Jr Knights 12U A |
| Sunday | January 26, 2025 | 10:15 AM | 11:15 AM | Game | Klick Lewis Arena Rink 2 | @ PBK 12 |
| Sunday | January 26, 2025 | 10:15 AM | 11:15 AM | Game | Klick Lewis Arena Rink 2 | @ PBK 12 |
| Monday | January 27, 2025 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U A |
| Friday | January 31, 2025 | 5:15 PM | 6:45 PM | Practice | Skatium | 10U B Black |
| Saturday | February 1, 2025 | 3:15 PM | 4:15 PM | Game | Skatium | vs. Wilkes-Barre/Scranton Jr Knights 12U A |
| Saturday | February 1, 2025 | 3:15 PM | 4:15 PM | Game | Skatium | vs. Wilkes-Barre/Scranton Jr Knights 12U A |
| Sunday | February 2, 2025 | 10:30 AM | 11:30 AM | Game | Patriot Ice Center Olympic Rink | @ Delaware Ducks |
| Sunday | February 2, 2025 | 10:30 AM | 11:30 AM | Game | Patriot Ice Center Olympic Rink | @ Delaware Ducks |
| Monday | February 3, 2025 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U A |
| Friday | February 7, 2025 | 5:15 PM | 6:15 PM | Practice | Skatium | 10U B Black, Goalie Dr. |
| Sunday | February 9, 2025 | 8:45 AM | 9:45 AM | Game | Oaks Center Ice | @ VFC PW B Jones |
| Sunday | February 9, 2025 | 8:45 AM | 9:45 AM | Game | Oaks Center Ice | @ VFC PW B Jones |
| Monday | February 10, 2025 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U A |
| Wednesday | February 12, 2025 | 6:00 PM | 6:45 PM | Training | Haverford Community Recreation & Environmental Center | |
| Friday | February 14, 2025 | 5:15 PM | 6:45 PM | Practice | Skatium | 10U B Black |
| Monday | February 17, 2025 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U A, Dean Skate |
| Friday | February 21, 2025 | 5:15 PM | 6:45 PM | Practice | Skatium | 10U B Black |


