| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | January 6, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U B |
| Sunday | January 7, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 12U AA |
| Saturday | January 13, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U B |
| Sunday | January 14, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 12U AA |
| Sunday | January 21, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 12U AA |
| Saturday | January 27, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U B |
| Sunday | January 28, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 12U AA |
| Saturday | February 3, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U B |
| Sunday | February 4, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 12U AA |
| Saturday | February 10, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U B |
| Sunday | February 11, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 12U AA |
| Saturday | February 17, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U B |
| Sunday | February 18, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 12U AA |
| Tuesday | July 30, 2024 | 5:10 PM | 6:40 PM | Practice | Skatium | 12U B |
| Thursday | August 8, 2024 | 5:10 PM | 6:40 PM | Practice | Skatium | 12U B |
| Thursday | August 15, 2024 | 5:10 PM | 6:40 PM | Practice | Skatium | 12U B |
| Thursday | August 22, 2024 | 5:10 PM | 6:40 PM | Practice | Skatium | 12U B |
| Saturday | August 24, 2024 | 9:30 AM | 10:30 AM | Game | RSG Arena at Dunellen - Rock Ice | @ JR Black Bears |
| Saturday | August 24, 2024 | 2:30 PM | 3:30 PM | Game | SportsCare Arena Rink 2 | vs. PAL Soundtigers Blue Hequist |
| Sunday | August 25, 2024 | 11:20 AM | 12:20 PM | Game | RSG Arena at Bridgewater - NHL Blue Rink | vs. Red Bank Generals |
| Sunday | August 25, 2024 | 3:50 PM | 4:50 PM | Game | RSG Arena at Bridgewater - NHL Blue Rink | @ Jersey Shore Wildcats 12 Red |
| Thursday | August 29, 2024 | 5:10 PM | 6:40 PM | Practice | Skatium | 12U B |
| Tuesday | September 3, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 12U AA |
| Saturday | September 7, 2024 | 11:40 AM | 12:40 PM | Game | Skatium | vs. MYHA Blue |
| Saturday | September 7, 2024 | 4:55 PM | 5:55 PM | Game | Skatium | vs. MYHA Blue |
| Monday | September 9, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U B |
| Tuesday | September 10, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 12U AA |
| Sunday | September 15, 2024 | 11:30 AM | 12:30 PM | Game | Steel Ice Center | @ Lehigh Valley Phantoms Youth Mankus |
| Monday | September 16, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U B, Dean Skate |
| Tuesday | September 17, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 12U AA, Goalie Dr. |
| Saturday | September 21, 2024 | 7:45 AM | 8:45 AM | Game | Ice Line 4 | @ Team Philadelphia Orange |
| Monday | September 23, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U B |
| Tuesday | September 24, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 12U AA |
| Saturday | September 28, 2024 | 12:10 PM | 1:10 PM | Game | The St. James South | @ STJ 12U White |
| Saturday | September 28, 2024 | 4:50 PM | 5:50 PM | Game | The St. James South | @ STJ 12U White |
| Monday | September 30, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U B |
| Tuesday | October 1, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 12U AA |
| Saturday | October 5, 2024 | 11:50 AM | 12:50 PM | Game | Ashburn Ice House - East | @ Ashburn Xtreme 12U |
| Saturday | October 5, 2024 | 4:20 PM | 5:20 PM | Game | Ashburn Ice House - East | @ Ashburn Xtreme 12U |
| Monday | October 7, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U B |
| Tuesday | October 8, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 12U AA |
| Monday | October 14, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U B |
| Tuesday | October 15, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 12U AA, Goalie Dr. |
| Sunday | October 20, 2024 | 8:50 AM | 9:50 AM | Game | Skatium | vs. Wissahickon Warriors Red |
| Monday | October 21, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U B, Dean Skate |
| Tuesday | October 22, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 12U AA |
| Saturday | October 26, 2024 | 11:50 AM | 12:50 PM | Game | Cabin John | @ MYHA Gold |
| Saturday | October 26, 2024 | 4:50 PM | 5:50 PM | Game | Cabin John | @ MYHA Gold |
| Monday | October 28, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U B |
| Tuesday | October 29, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 12U AA |
| Saturday | November 2, 2024 | 9:45 AM | 10:45 AM | Game | York Ice Arena Rink 2 | vs. PAL Soundtigers Blue Hequist |
| Saturday | November 2, 2024 | 4:50 PM | 5:50 PM | Game | York Ice Arena Rink 2 | vs. Mercer Chiefs U12 Migliorisi |
| Sunday | November 3, 2024 | 10:00 AM | 11:00 AM | Game | York Ice Arena Rink 2 | @ Wolfpack Hockey Club Peewee A |
| Sunday | November 3, 2024 | 4:40 PM | 5:40 PM | Game | Twin Ponds Arena Pond 1 | @ Frederick Freeze 12U Kinloch |
| Monday | November 4, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U B |
| Tuesday | November 5, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 12U AA |
| Wednesday | November 6, 2024 | 6:00 PM | 6:45 PM | Game | THE CREC | vs. TmBld_101404 |
| Saturday | November 9, 2024 | 10:00 AM | 11:00 AM | Game | Skatium | vs. Team Philadelphia Orange |
| Sunday | November 10, 2024 | 9:15 AM | 10:15 AM | Game | Steel Ice Center | @ Lehigh Valley Phantoms Youth Emerick |
| Monday | November 11, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U B |
| Tuesday | November 12, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 12U AA |
| Saturday | November 16, 2024 | 11:40 AM | 12:40 PM | Game | Skatium | vs. Southern Maryland Sabres 12U Black |
| Saturday | November 16, 2024 | 3:15 PM | 4:15 PM | Game | Skatium | vs. Southern Maryland Sabres 12U Black |
| Monday | November 18, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U B, Dean Skate |
| Tuesday | November 19, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 12U AA |
| Monday | November 25, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U B |
| Monday | November 25, 2024 | 6:30 PM | 7:30 PM | Game | Ice Line 1 | @ Team Philadelphia Orange |
| Tuesday | November 26, 2024 | 6:35 PM | 7:35 PM | Practice | Skatium | 12U AA, Goalie Dr. |
| Monday | December 2, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U B |
| Tuesday | December 3, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 12U AA |
| Wednesday | December 4, 2024 | 6:00 PM | 6:45 PM | Game | THE CREC | vs. TmBld_101404 |
| Sunday | December 8, 2024 | 10:30 AM | 11:30 AM | Game | Skatium | vs. Lehigh Valley Phantoms Youth Mankus |
| Monday | December 9, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U B |
| Tuesday | December 10, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 12U AA, Goalie Dr. |
| Monday | December 16, 2024 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U B, Dean Skate |
| Tuesday | December 17, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 12U AA |
| Sunday | December 22, 2024 | 7:45 AM | 8:45 AM | Game | Steel Ice Center | @ Lehigh Valley Phantoms Youth Mankus |
| Saturday | January 4, 2025 | 10:00 AM | 11:00 AM | Game | Skatium | vs. Lehigh Valley Phantoms Youth Emerick |
| Saturday | January 4, 2025 | 6:35 PM | 7:35 PM | Game | Skatium | vs. Team Philadelphia Orange |
| Tuesday | January 7, 2025 | 6:35 PM | 7:50 PM | Practice | Skatium | 12U AA |
| Saturday | January 11, 2025 | 11:40 AM | 12:40 PM | Game | Skatium | vs. Frederick Freeze 12U Kinloch |
| Saturday | January 11, 2025 | 4:55 PM | 5:55 PM | Game | Skatium | vs. Frederick Freeze 12U Kinloch |
| Sunday | January 12, 2025 | 10:30 AM | 11:30 AM | Game | Steel Ice Center | @ Lehigh Valley Phantoms Youth Emerick |
| Monday | January 13, 2025 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U B |
| Tuesday | January 14, 2025 | 6:35 PM | 7:50 PM | Practice | Skatium | 12U AA, Goalie Dr. |
| Tuesday | January 21, 2025 | 6:35 PM | 7:50 PM | Practice | Skatium | 12U AA |
| Saturday | January 25, 2025 | 11:50 AM | 12:50 PM | Game | Igloo Ice Rink Blue Rink | @ Igloo Jaguars 12U Green |
| Saturday | January 25, 2025 | 4:30 PM | 5:30 PM | Game | Igloo at Mt. Laurel Blue Rink | vs. Igloo Jaguars 12U Green |
| Sunday | January 26, 2025 | 8:50 AM | 9:50 AM | Game | Skatium | vs. Lehigh Valley Phantoms Youth Emerick |
| Monday | January 27, 2025 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U B |
| Tuesday | January 28, 2025 | 6:35 PM | 7:50 PM | Practice | Skatium | 12U AA |
| Sunday | February 2, 2025 | 8:00 AM | 9:00 AM | Game | Wissahickon Skating Club | @ Wissahickon Warriors Red |
| Monday | February 3, 2025 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U B |
| Tuesday | February 4, 2025 | 6:35 PM | 7:50 PM | Practice | Skatium | 12U AA |
| Saturday | February 8, 2025 | 10:00 AM | 11:00 AM | Game | Skatium | vs. Lehigh Valley Phantoms Youth Mankus |
| Monday | February 10, 2025 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U B |
| Tuesday | February 11, 2025 | 6:35 PM | 7:50 PM | Practice | Skatium | 12U AA, Goalie Dr. |
| Wednesday | February 12, 2025 | 6:00 PM | 6:45 PM | Training | Haverford Community Recreation & Environmental Center | |
| Monday | February 17, 2025 | 5:10 PM | 6:25 PM | Practice | Skatium | 12U B, Dean Skate |
| Tuesday | February 18, 2025 | 6:35 PM | 7:50 PM | Practice | Skatium | 12U AA |


