| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | January 6, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U AA |
| Saturday | January 6, 2024 | 6:45 PM | 7:45 PM | Practice | Springfield | |
| Wednesday | January 10, 2024 | 6:45 PM | 7:45 PM | Practice | Springfield | |
| Saturday | January 13, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U AA |
| Wednesday | January 17, 2024 | 6:45 PM | 7:45 PM | Practice | Springfield | |
| Wednesday | January 24, 2024 | 6:45 PM | 7:45 PM | Practice | Springfield | |
| Saturday | January 27, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U AA |
| Wednesday | January 31, 2024 | 6:45 PM | 7:45 PM | Practice | Springfield | |
| Saturday | February 3, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U AA |
| Wednesday | February 7, 2024 | 6:45 PM | 7:45 PM | Practice | Springfield | |
| Saturday | February 10, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U AA |
| Wednesday | February 14, 2024 | 6:45 PM | 7:45 PM | Practice | Springfield | |
| Saturday | February 17, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U AA |
| Wednesday | February 21, 2024 | 6:45 PM | 7:45 PM | Practice | Springfield | |
| Monday | July 29, 2024 | 6:50 PM | 8:20 PM | Practice | Skatium | 14U AA |
| Thursday | August 8, 2024 | 6:00 PM | 6:20 PM | Meeting | Skatium | |
| Thursday | August 8, 2024 | 6:50 PM | 8:20 PM | Practice | Skatium | 14U AA |
| Thursday | August 15, 2024 | 6:50 PM | 8:20 PM | Practice | Skatium | 14U AA |
| Thursday | August 22, 2024 | 6:50 PM | 8:20 PM | Practice | Skatium | 14U AA |
| Saturday | August 24, 2024 | 1:00 PM | 2:00 PM | Game | Grundy Ice Arena Rink B | @ Saugerties Mustangs |
| Saturday | August 24, 2024 | 7:40 PM | 8:40 PM | Game | Grundy Ice Arena Rink B | vs. Connecticut Clippers Bantam A |
| Sunday | August 25, 2024 | 12:00 PM | 1:00 PM | Game | Grundy Ice Arena Rink B | vs. Rockets Hockey Club U14 Red |
| Sunday | August 25, 2024 | 6:00 PM | 7:00 PM | Game | Igloo Ice Rink Red Rink | @ Jersey Shore Wildcats 14 White |
| Thursday | August 29, 2024 | 6:50 PM | 8:20 PM | Practice | Skatium | 14U AA |
| Friday | September 6, 2024 | 6:45 PM | 7:45 PM | Practice | Springfield | |
| Saturday | September 7, 2024 | 6:35 PM | 7:35 PM | Game | Skatium | vs. Team Philadelphia White |
| Sunday | September 8, 2024 | 12:10 PM | 1:10 PM | Game | Patriot Ice Center Olympic Rink | @ Delaware Ducks |
| Monday | September 9, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U AA |
| Friday | September 13, 2024 | 6:45 PM | 7:45 PM | Practice | Springfield | Goalie Dr. |
| Saturday | September 14, 2024 | 4:55 PM | 5:55 PM | Game | Skatium | vs. Wissahickon Warriors Red |
| Sunday | September 15, 2024 | 10:30 AM | 11:30 AM | Game | Skatium | vs. Royals 14U A |
| Monday | September 16, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U AA |
| Friday | September 20, 2024 | 6:45 PM | 7:45 PM | Practice | Springfield | |
| Saturday | September 21, 2024 | 9:20 PM | 10:20 PM | Game | SKatium | vs. Igloo Jaguars 14U Green |
| Sunday | September 22, 2024 | 8:50 AM | 9:50 AM | Game | Skatium | vs. Team Philadelphia Orange |
| Monday | September 23, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U AA |
| Friday | September 27, 2024 | 6:45 PM | 7:45 PM | Practice | Springfield | |
| Saturday | September 28, 2024 | 5:35 PM | 6:35 PM | Game | Power Play Rinks | @ Exton Kings 14u |
| Sunday | September 29, 2024 | 10:30 AM | 11:30 AM | Game | Skatium | vs. Grundy Senator 14u St. John |
| Monday | September 30, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U AA |
| Wednesday | October 2, 2024 | 5:25 PM | 6:25 PM | Extra-Practice | Skatium | |
| Friday | October 4, 2024 | 6:45 PM | 7:45 PM | Practice | Springfield | |
| Saturday | October 5, 2024 | 3:45 PM | 4:45 PM | Game | Ice Line AAA | @ Team Philadelphia Orange |
| Sunday | October 6, 2024 | 10:45 AM | 11:45 AM | Game | Ice Line 1 | @ Team Philadelphia White |
| Monday | October 7, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U AA |
| Friday | October 11, 2024 | 6:45 PM | 7:45 PM | Practice | Springfield | |
| Saturday | October 12, 2024 | 2:20 PM | 3:20 PM | Game | Lancaster Ice Rink | @ Lancaster Firebirds |
| Sunday | October 13, 2024 | 10:30 AM | 11:30 AM | Game | Skatium | vs. VFC Bantam A Drost |
| Monday | October 14, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U AA |
| Wednesday | October 16, 2024 | 5:25 PM | 6:25 PM | Extra-Practice | Skatium | |
| Friday | October 18, 2024 | 6:45 PM | 7:45 PM | Practice | Springfield | Dean Skate, Goalie Dr. |
| Saturday | October 19, 2024 | 11:40 AM | 12:40 PM | Game | Iceline Rink 4 | @ Mercer Chiefs U14A Black |
| Saturday | October 19, 2024 | 6:00 PM | 7:00 PM | Game | Iceline AAA Arena | vs. MYHA Blue |
| Sunday | October 20, 2024 | 10:20 AM | 11:20 AM | Game | Iceline Rink 2 | @ Lehigh Valley Phantoms Youth |
| Sunday | October 20, 2024 | 3:20 PM | 4:20 PM | Game | Iceline Rink 4 | vs. Frederick Freeze |
| Monday | October 21, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U AA |
| Friday | October 25, 2024 | 6:45 PM | 7:45 PM | Practice | Springfield | |
| Sunday | October 27, 2024 | 10:30 AM | 11:30 AM | Game | Skatium | vs. Grundy Senator 14u St. John |
| Monday | October 28, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U AA |
| Friday | November 1, 2024 | 6:45 PM | 7:45 PM | Practice | Springfield | |
| Sunday | November 3, 2024 | 1:20 PM | 2:20 PM | Game | Bucks County Ice Main Rink | @ Royals 14U A |
| Monday | November 4, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U AA |
| Monday | November 4, 2024 | 6:35 PM | 7:35 PM | Other | Skatium | |
| Wednesday | November 6, 2024 | 7:00 PM | 7:45 PM | Training | Haverford Community Recreation & Environmental Center | |
| Wednesday | November 6, 2024 | 7:00 PM | 7:45 PM | Game | THE CREC | vs. TmBld_101404 |
| Friday | November 8, 2024 | 6:45 PM | 7:45 PM | Practice | Springfield | Dean Skate |
| Saturday | November 9, 2024 | 5:40 PM | 6:40 PM | Game | Igloo Ice Rink Red Rink | @ Igloo Jaguars 14U Green |
| Monday | November 11, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U AA |
| Friday | November 15, 2024 | 6:45 PM | 7:45 PM | Practice | Springfield | |
| Saturday | November 16, 2024 | 8:35 AM | 9:50 AM | Extra-Practice | Skatium | |
| Sunday | November 17, 2024 | 11:10 AM | 12:10 PM | Game | Hatfield Ice Green | @ Wissahickon Warriors Red |
| Monday | November 18, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U AA |
| Friday | November 22, 2024 | 6:45 PM | 7:45 PM | Practice | Springfield | Goalie Dr. |
| Saturday | November 23, 2024 | 4:50 PM | 5:50 PM | Game | Revolution Ice Gardens Rink 1 | @ Royals 14U A |
| Sunday | November 24, 2024 | 10:30 AM | 11:30 AM | Game | Skatium | vs. Philadelphia Blazers 14U A |
| Sunday | November 24, 2024 | 5:15 PM | 6:15 PM | Game | Skatium | vs. Hollydell Hurricanes |
| Monday | November 25, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U AA |
| Monday | December 2, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U AA |
| Wednesday | December 4, 2024 | 7:00 PM | 7:45 PM | Training | Haverford Community Recreation & Environmental Center | |
| Wednesday | December 4, 2024 | 7:00 PM | 7:45 PM | Game | THE CREC | vs. TmBld_101404 |
| Saturday | December 7, 2024 | 2:50 PM | 3:50 PM | Game | Igloo Ice Rink Red Rink | @ Igloo Jaguars 14U Green |
| Sunday | December 8, 2024 | 8:00 AM | 9:00 AM | Game | Laura Sims | vs. Delaware Ducks |
| Monday | December 9, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U AA |
| Friday | December 13, 2024 | 6:45 PM | 7:45 PM | Practice | Springfield | Goalie Dr. |
| Sunday | December 15, 2024 | 1:00 PM | 2:00 PM | Game | Steel Ice Center | @ Lehigh Valley Phantoms Youth |
| Monday | December 16, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U AA |
| Friday | December 20, 2024 | 6:45 PM | 7:45 PM | Practice | Springfield | |
| Friday | January 3, 2025 | 6:45 PM | 7:45 PM | Practice | Springfield | |
| Saturday | January 4, 2025 | 12:00 PM | 1:00 PM | Game | Grundy Arena Rink B | @ Grundy Senator 14u St. John |
| Friday | January 10, 2025 | 6:45 PM | 7:45 PM | Practice | Springfield | |
| Saturday | January 11, 2025 | 8:20 AM | 9:20 AM | Game | Skatium | vs. Igloo Jaguars 14U Green |
| Sunday | January 12, 2025 | 10:50 AM | 11:50 AM | Game | Northeast Skate Zone Flyers Rink | @ Philadelphia Blazers 14U A |
| Monday | January 13, 2025 | 6:35 PM | 7:50 PM | Practice | Skatium | |
| Friday | January 17, 2025 | 6:45 PM | 7:45 PM | Practice | Springfield | |
| Saturday | January 18, 2025 | 11:00 AM | 12:00 PM | Other | Carolina Ice Palace | |
| Sunday | January 19, 2025 | 2:10 PM | 3:10 PM | Other | Carolina Ice Palace | |
| Monday | January 20, 2025 | 6:40 AM | 7:40 AM | Other | Carolina Ice Palace | |
| Monday | January 20, 2025 | 3:30 PM | 4:30 PM | Other | North Charleston Coliseum & Performing Arts Center | |
| Wednesday | January 22, 2025 | 6:15 PM | 7:15 PM | Meeting | Online | |
| Friday | January 24, 2025 | 6:45 PM | 7:45 PM | Practice | Springfield | Goalie Dr. |
| Saturday | January 25, 2025 | 10:00 AM | 11:00 AM | Game | Skatium | vs. Team Philadelphia White |
| Sunday | January 26, 2025 | 12:55 PM | 1:55 PM | Game | Hollydell Ice Arena | @ Hollydell Hurricanes |
| Monday | January 27, 2025 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U AA |
| Wednesday | January 29, 2025 | 6:00 PM | 7:00 PM | Meeting | Online | |
| Friday | January 31, 2025 | 6:45 PM | 7:45 PM | Practice | Springfield | |
| Saturday | February 1, 2025 | 11:40 AM | 1:10 PM | Extra-Practice | Skatium | |
| Sunday | February 2, 2025 | 10:50 AM | 11:50 AM | Game | Northeast Skate Zone Flyers Rink | @ Philadelphia Blazers 14U A |
| Monday | February 3, 2025 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U AA |
| Friday | February 7, 2025 | 6:45 PM | 7:45 PM | Practice | Springfield | Goalie Dr. |
| Saturday | February 8, 2025 | 11:40 AM | 12:40 PM | Game | Skatium | vs. Royals 14U A |
| Wednesday | February 12, 2025 | 7:00 PM | 7:45 PM | Training | Haverford Community Recreation & Environmental Center | |
| Friday | February 14, 2025 | 6:45 PM | 7:45 PM | Practice | Springfield | |
| Saturday | February 15, 2025 | 9:50 PM | 10:50 PM | Other | Oaks Center Ice | |
| Sunday | February 16, 2025 | 4:20 PM | 5:20 PM | Other | Ice Line | |
| Sunday | February 16, 2025 | 9:30 PM | 10:30 PM | Other | Oaks Center Ice | |
| Monday | February 17, 2025 | 12:20 PM | 1:20 PM | Other | Oaks Center Ice | |
| Monday | February 17, 2025 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U AA |
| Friday | February 21, 2025 | 6:45 PM | 7:45 PM | Practice | Springfield | |
| Saturday | February 22, 2025 | 1:30 PM | 2:30 PM | Other | Pennsauken Skate Zone | |
| Sunday | February 23, 2025 | 7:40 AM | 8:40 AM | Other | Pennsauken Skate Zone | |
| Sunday | February 23, 2025 | 4:10 PM | 5:10 PM | Other | Igloo Ice Rink | |
| Friday | March 7, 2025 | 5:15 PM | 6:30 PM | Extra-Practice | Skatium | |
| Tuesday | March 18, 2025 | 6:50 PM | 8:05 PM | Extra-Practice | Skatium | |
| Tuesday | April 1, 2025 | 5:25 PM | 6:40 PM | Extra-Practice | Skatium | |
| Monday | April 7, 2025 | 7:00 PM | 8:00 PM | Meeting | Haverford Community Recreation & Environmental Center |


