| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | January 6, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U A |
| Sunday | January 7, 2024 | 6:15 PM | 7:15 PM | Practice | Springfield | |
| Saturday | January 13, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U A |
| Sunday | January 14, 2024 | 6:15 PM | 7:15 PM | Practice | Springfield | |
| Sunday | January 21, 2024 | 6:15 PM | 7:15 PM | Practice | Springfield | |
| Saturday | January 27, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U A |
| Sunday | January 28, 2024 | 6:15 PM | 7:15 PM | Practice | Springfield | |
| Saturday | February 3, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U A |
| Sunday | February 4, 2024 | 6:15 PM | 7:15 PM | Practice | Springfield | |
| Saturday | February 10, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U A |
| Sunday | February 11, 2024 | 6:15 PM | 7:15 PM | Practice | Springfield | |
| Saturday | February 17, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U A |
| Sunday | February 18, 2024 | 6:15 PM | 7:15 PM | Practice | Springfield | |
| Monday | July 29, 2024 | 6:50 PM | 8:20 PM | Practice | Skatium | 14U A |
| Thursday | August 8, 2024 | 6:50 PM | 8:20 PM | Practice | Skatium | 14U A |
| Thursday | August 8, 2024 | 8:30 PM | 9:15 PM | Training | Skatium | |
| Thursday | August 15, 2024 | 6:50 PM | 8:20 PM | Practice | Skatium | 14U A |
| Friday | August 16, 2024 | 7:15 PM | 8:45 PM | Game | Ice Line | vs. Team Philadelphia |
| Saturday | August 17, 2024 | 10:15 AM | 11:45 AM | Game | Hatfield Ice Arena | @ Reston Raiders |
| Saturday | August 17, 2024 | 7:55 PM | 9:25 PM | Game | Ice Line | vs. Philadelphia Blazers |
| Sunday | August 18, 2024 | 7:00 AM | 8:30 AM | Game | Ice Line | vs. TI Selects |
| Thursday | August 22, 2024 | 6:50 PM | 8:20 PM | Practice | Skatium | 14U A |
| Thursday | August 29, 2024 | 6:50 PM | 8:20 PM | Practice | Skatium | 14U A |
| Thursday | August 29, 2024 | 8:30 PM | 9:15 PM | Meeting | Board room | |
| Saturday | August 31, 2024 | 9:40 AM | 10:40 AM | Game | SportsCare Arena Rink 1 | vs. Wolfpack Hockey Club 14U AA |
| Saturday | August 31, 2024 | 5:50 PM | 6:50 PM | Game | SportsCare Arena Rink 2 | @ Skylands Kings |
| Sunday | September 1, 2024 | 7:00 AM | 8:00 AM | Game | SportsCare Arena Rink 1 | @ Ashburn Xtreme 2010 |
| Sunday | September 1, 2024 | 2:20 PM | 3:20 PM | Game | Rock Ice | vs. TI Selects |
| Wednesday | September 4, 2024 | 5:25 PM | 6:25 PM | Extra-Practice | Skatium | |
| Sunday | September 8, 2024 | 4:30 PM | 5:30 PM | Game | Steel Ice Center | @ Lehigh Valley Phantoms Youth 14AA1 |
| Monday | September 9, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U A |
| Tuesday | September 10, 2024 | 6:15 PM | 7:15 PM | Practice | Springfield | |
| Thursday | September 12, 2024 | 7:00 PM | 7:45 PM | Meeting | TEAMs | |
| Sunday | September 15, 2024 | 10:30 AM | 11:30 AM | Game | Oaks Center Ice | @ VFC Bantam 14AA Barron |
| Monday | September 16, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U A |
| Tuesday | September 17, 2024 | 6:15 PM | 7:15 PM | Practice | Springfield | Goalie Dr. |
| Sunday | September 22, 2024 | 12:45 PM | 1:45 PM | Game | Steel Ice Center | @ Lehigh Valley Phantoms Youth 14AA2 |
| Monday | September 23, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U A |
| Tuesday | September 24, 2024 | 6:15 PM | 7:15 PM | Practice | Springfield | |
| Saturday | September 28, 2024 | 9:20 PM | 10:50 PM | Game | Skatium | vs. Delco Phantoms 14A National |
| Sunday | September 29, 2024 | 5:15 PM | 6:15 PM | Game | Skatium | vs. Philadelphia Blazers 14U AA |
| Monday | September 30, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U A |
| Tuesday | October 1, 2024 | 6:15 PM | 7:15 PM | Practice | Springfield | |
| Saturday | October 5, 2024 | 9:00 AM | 9:30 AM | Other | 2180 West Chester Pike | |
| Saturday | October 5, 2024 | 9:00 AM | 9:30 AM | Other | 2180 West Chester Pike | |
| Saturday | October 5, 2024 | 2:00 PM | 3:00 PM | Game | Capital Clubhouse | @ Southern Maryland Sabres 14U Gold |
| Saturday | October 5, 2024 | 6:30 PM | 7:30 PM | Game | Capital Clubhouse | @ Southern Maryland Sabres 14U Gold |
| Monday | October 7, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U A |
| Tuesday | October 8, 2024 | 6:15 PM | 7:15 PM | Practice | Springfield | |
| Saturday | October 12, 2024 | 10:00 AM | 11:00 AM | Game | Skatium | vs. VFC Bantam 14AA Barron |
| Sunday | October 13, 2024 | 5:15 PM | 6:15 PM | Game | Skatium | vs. Lehigh Valley Phantoms Youth 14AA1 |
| Monday | October 14, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U A |
| Tuesday | October 15, 2024 | 6:15 PM | 7:15 PM | Practice | Springfield | Goalie Dr. |
| Saturday | October 19, 2024 | 8:20 AM | 9:20 AM | Game | Skatium | vs. PBK 14AA |
| Sunday | October 20, 2024 | 10:30 AM | 11:30 AM | Game | Skatium | vs. Lehigh Valley Phantoms Youth 14AA2 |
| Monday | October 21, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U A |
| Tuesday | October 22, 2024 | 6:15 PM | 7:15 PM | Practice | Springfield | |
| Saturday | October 26, 2024 | 1:00 PM | 2:00 PM | Game | Hollydell Ice Arena CDM | vs. Gulf Coast Flames 14AA |
| Saturday | October 26, 2024 | 5:45 PM | 6:45 PM | Game | Hollydell Ice Arena NHL | @ Arrows 14u Green Elite |
| Sunday | October 27, 2024 | 10:40 AM | 11:40 AM | Game | Hollydell Ice Arena North | @ Skylands Kings |
| Sunday | October 27, 2024 | 3:20 PM | 4:20 PM | Game | Hollydell Ice Arena NHL | vs. NJ Bandits 14AA |
| Monday | October 28, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U A |
| Tuesday | October 29, 2024 | 6:15 PM | 7:15 PM | Practice | Springfield | |
| Saturday | November 2, 2024 | 4:55 PM | 5:55 PM | Game | Hollydell Ice Arena | @ Hollydell Hurricanes |
| Monday | November 4, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U A |
| Monday | November 4, 2024 | 6:35 PM | 7:35 PM | Other | Skatium | |
| Tuesday | November 5, 2024 | 6:15 PM | 7:15 PM | Practice | Springfield | |
| Wednesday | November 6, 2024 | 7:00 PM | 7:45 PM | Other | Haverford Community Recreation & Environmental Center | |
| Wednesday | November 6, 2024 | 7:00 PM | 7:45 PM | Game | THE CREC | vs. TmBld_101404 |
| Saturday | November 9, 2024 | 11:40 AM | 12:40 PM | Game | Skatium | vs. Lehigh Valley Phantoms Youth 14AA1 |
| Sunday | November 10, 2024 | 8:50 AM | 9:50 AM | Game | Skatium | vs. Team Philadelphia |
| Monday | November 11, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U A |
| Tuesday | November 12, 2024 | 6:15 PM | 7:15 PM | Practice | Springfield | |
| Saturday | November 16, 2024 | 6:45 PM | 7:45 PM | Game | Steel Ice Center | @ Lehigh Valley Phantoms Youth 14AA2 |
| Sunday | November 17, 2024 | 10:40 AM | 11:40 AM | Game | Hollydell Ice Arena | @ Hollydell Hurricanes |
| Monday | November 18, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U A |
| Tuesday | November 19, 2024 | 6:15 PM | 7:15 PM | Practice | Springfield | |
| Saturday | November 23, 2024 | 7:20 AM | 8:20 AM | Game | Hollydell Ice Arena North Rink | vs. Boulder Hockey Club 14AA HP |
| Saturday | November 23, 2024 | 3:25 PM | 4:25 PM | Game | Hollydell Ice Arena CDM Rink | @ Jersey Shore Wildcats 14 Black |
| Sunday | November 24, 2024 | 12:15 PM | 1:15 PM | Game | Hollydell Ice Arena North Rink | vs. Arrows 14u Green Elite |
| Monday | November 25, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U A |
| Tuesday | November 26, 2024 | 6:15 PM | 7:15 PM | Practice | Springfield | Goalie Dr. |
| Monday | December 2, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U A |
| Tuesday | December 3, 2024 | 6:15 PM | 7:15 PM | Practice | Springfield | |
| Wednesday | December 4, 2024 | 7:00 PM | 7:45 PM | Other | Haverford Community Recreation & Environmental Center | |
| Wednesday | December 4, 2024 | 7:00 PM | 7:45 PM | Game | THE CREC | vs. TmBld_101404 |
| Sunday | December 8, 2024 | 7:10 PM | 8:10 PM | Game | Class of 23 | vs. Hollydell Hurricanes |
| Monday | December 9, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U A |
| Tuesday | December 10, 2024 | 6:15 PM | 7:15 PM | Practice | Springfield | Goalie Dr. |
| Saturday | December 14, 2024 | 5:00 PM | 6:00 PM | Game | Steel Ice Center | @ Lehigh Valley Phantoms Youth 14AA1 |
| Monday | December 16, 2024 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U A |
| Tuesday | December 17, 2024 | 6:15 PM | 7:15 PM | Practice | Springfield | |
| Sunday | December 22, 2024 | 1:20 PM | 2:20 PM | Game | Bucks County Ice Main Rink | @ Royals 14U AA |
| Saturday | January 4, 2025 | 7:30 PM | 8:30 PM | Game | Ice Line AAA | @ Team Philadelphia |
| Sunday | January 5, 2025 | 12:00 PM | 1:00 PM | Game | Northeast Skate Zone Phantoms Rink | @ Philadelphia Blazers 14U AA |
| Tuesday | January 7, 2025 | 6:15 PM | 7:15 PM | Practice | Springfield | |
| Saturday | January 11, 2025 | 8:15 PM | 9:45 PM | Game | Wissahickon Skating Club | @ Wissahicken 14U Red (NL) |
| Sunday | January 12, 2025 | 10:15 AM | 11:15 AM | Game | Klick Lewis Arena Rink 2 | @ PBK 14AA |
| Tuesday | January 14, 2025 | 6:15 PM | 7:15 PM | Practice | Springfield | Goalie Dr. |
| Thursday | January 16, 2025 | 6:15 PM | 7:15 PM | Extra-Practice | Springfield Ice Skating Rink | |
| Saturday | January 18, 2025 | 8:55 PM | 10:25 PM | Game | Lakeshore Hockey Arena | vs. Webster Cyclones |
| Sunday | January 19, 2025 | 5:40 PM | 7:10 PM | Game | Tim Hortons Iceplex | vs. Rochester Coalition |
| Monday | January 20, 2025 | 9:05 AM | 10:35 AM | Game | Tim Hortons Iceplex | @ Hespeler Shamrocks |
| Tuesday | January 21, 2025 | 6:15 PM | 7:15 PM | Practice | Springfield | |
| Wednesday | January 22, 2025 | 6:15 PM | 7:15 PM | Meeting | Virtual | |
| Saturday | January 25, 2025 | 11:40 AM | 12:40 PM | Game | Skatium | vs. STJ 14U Gold |
| Saturday | January 25, 2025 | 4:55 PM | 5:55 PM | Game | Skatium | vs. STJ 14U Gold |
| Sunday | January 26, 2025 | 6:25 PM | 7:25 PM | Game | Skatium | vs. Lehigh Valley Phantoms Youth 14AA2 |
| Monday | January 27, 2025 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U A |
| Tuesday | January 28, 2025 | 6:15 PM | 7:15 PM | Practice | Springfield | |
| Wednesday | January 29, 2025 | 6:15 PM | 6:35 PM | Meeting | Virtual | |
| Saturday | February 1, 2025 | 7:40 PM | 8:40 PM | Game | Skatium | vs. Royals 14U AA |
| Sunday | February 2, 2025 | 3:00 PM | 4:00 PM | Game | Bucks County Ice Main Rink | @ Royals 14U AA |
| Monday | February 3, 2025 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U A |
| Tuesday | February 4, 2025 | 6:15 PM | 7:15 PM | Practice | Springfield | |
| Saturday | February 8, 2025 | 1:30 PM | 2:30 PM | Game | Skatium | vs. PBK 14AA |
| Sunday | February 9, 2025 | 10:30 AM | 11:30 AM | Game | Skatium | vs. Hollydell Hurricanes |
| Tuesday | February 11, 2025 | 6:15 PM | 7:15 PM | Practice | Springfield | Goalie Dr. |
| Wednesday | February 12, 2025 | 7:00 PM | 7:45 PM | Training | Haverford Community Recreation & Environmental Center | |
| Monday | February 17, 2025 | 6:35 PM | 7:50 PM | Practice | Skatium | 14U A |
| Tuesday | February 18, 2025 | 6:15 PM | 7:15 PM | Practice | Springfield | |
| Friday | March 7, 2025 | 5:15 PM | 6:30 PM | Extra-Practice | Skatium | |
| Friday | March 14, 2025 | 8:00 PM | 9:15 PM | Game | IceWorks Skating Complex | vs. Dark Magic - Rink 3 |
| Saturday | March 15, 2025 | 12:45 PM | 2:00 PM | Game | IceWorks Skating Complex | @ Valley Forge - Rink 4 |
| Saturday | March 15, 2025 | 8:15 PM | 9:30 PM | Game | IceWorks Skating Complex | @ Stingers - Rink 1 |
| Sunday | March 16, 2025 | 9:45 AM | 11:00 AM | Game | IceWorks Skating Complex | vs. Quakers - Rink 2 |
| Sunday | March 16, 2025 | 4:00 PM | 5:15 PM | Game | IceWorks Skating Complex | vs. St Pat's Tournament Championship - Rink 1 |
| Thursday | March 20, 2025 | 6:50 PM | 8:05 PM | Extra-Practice | Skatium | |
| Tuesday | April 1, 2025 | 6:50 PM | 8:05 PM | Extra-Practice | Skatium | |
| Monday | April 7, 2025 | 7:00 PM | 8:00 PM | Meeting | Haverford Community Recreation & Environmental Center |


