| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | April 9, 2026 | 7:00 PM | 7:30 PM | Meeting | Haverford Reserve Grass Fields | |
| Saturday | April 11, 2026 | 8:00 AM | 8:40 AM | Game | Ice Line | vs. Hollydell Hurricanes |
| Saturday | April 11, 2026 | 9:00 AM | 9:40 AM | Game | Ice Line | vs. Igloo Jaguars |
| Saturday | April 11, 2026 | 11:00 AM | 11:40 AM | Game | Ice Line | vs. Tri City Eagles |
| Sunday | May 3, 2026 | 11:55 PM | 12:00 AM | Other | Online | |
| Saturday | May 9, 2026 | 3:00 PM | 5:00 PM | Other | 2420 Whitby Rd | |
| Friday | August 28, 2026 | TBD | TBD | Other | Bridgewater Arena/Rock Ice Arena | |
| Saturday | August 29, 2026 | TBD | TBD | Other | Bridgewater Arena/Rock Ice Arena | |
| Sunday | August 30, 2026 | TBD | TBD | Other | Bridgewater Arena/Rock Ice Arena | |
| Friday | November 6, 2026 | TBD | TBD | Other | Ice Vault Arena | |
| Saturday | November 7, 2026 | TBD | TBD | Other | Ice Vault Arena | |
| Sunday | November 8, 2026 | TBD | TBD | Other | Ice Vault Arena | |
| Thursday | January 21, 2027 | TBD | TBD | Other | Lake Placid | |
| Friday | January 22, 2027 | TBD | TBD | Other | Lake Placid | |
| Saturday | January 23, 2027 | TBD | TBD | Other | Lake Placid | |
| Sunday | January 24, 2027 | TBD | TBD | Other | Lake Placid | |
| Friday | February 19, 2027 | TBD | TBD | Other | TBD | |
| Saturday | February 20, 2027 | TBD | TBD | Other | TBD | |
| Sunday | February 21, 2027 | TBD | TBD | Other | TBD |


