| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | February 10, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Wednesday | February 12, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Saturday | June 7, 2025 | 11:10 AM | 11:25 AM | Game | Grundy Ice Arena | vs. Royals 8U Fisher |
| Saturday | June 7, 2025 | 11:30 AM | 11:45 AM | Game | Grundy Ice Arena | vs. WBS Jr Knights Mites Blue |
| Saturday | June 7, 2025 | 11:50 AM | 12:05 PM | Game | Grundy Ice Arena | vs. PBS Mites Coursey |
| Thursday | September 4, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Saturday | September 6, 2025 | 10:10 AM | 11:10 AM | Game | Grundy Ice Arena | vs. Grundy Senators |
| Sunday | September 7, 2025 | 7:00 AM | 8:00 AM | Game | Springfield Ice Skating Rink | vs. Delaware Ducks Maroon |
| Tuesday | September 9, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Thursday | September 11, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Sunday | September 14, 2025 | 8:10 AM | 9:10 AM | Game | Igloo Ice Rink | vs. Igloo South Jersey Monarchs |
| Tuesday | September 16, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Thursday | September 18, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Saturday | September 20, 2025 | 7:00 AM | 8:00 AM | Game | Ice Line | vs. Team Philadelphia Green |
| Sunday | September 21, 2025 | 7:00 AM | 8:00 AM | Game | Patriot Ice Center | vs. Delaware Ducks Maroon |
| Tuesday | September 23, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Thursday | September 25, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Saturday | September 27, 2025 | 7:45 AM | 8:45 AM | Game | Oaks Center Ice | vs. Valley Forge Colonials |
| Tuesday | September 30, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Thursday | October 2, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Sunday | October 5, 2025 | 11:45 AM | 12:25 PM | Game | Bridgewater Sports Arena | vs. Delaware Ducks Black |
| Sunday | October 5, 2025 | 1:15 PM | 1:55 PM | Game | Bridgewater Sports Arena | vs. Valley Forge Colonials |
| Sunday | October 5, 2025 | 2:15 PM | 3:15 PM | Game | Bridgewater Sports Arena | vs. Royals Molden |
| Sunday | October 5, 2025 | 3:45 PM | 4:30 PM | Game | Bridgewater Sports Arena | vs. Igloo Jaguars |
| Tuesday | October 7, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Thursday | October 9, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Saturday | October 11, 2025 | 8:50 AM | 9:50 AM | Game | Grundy Ice Arena | vs. Grundy Senators Wallin |
| Sunday | October 12, 2025 | 7:15 AM | 8:15 AM | Game | Ice Line | vs. Team Philadelphia Green |
| Tuesday | October 14, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Thursday | October 16, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Sunday | October 19, 2025 | 7:00 AM | 8:00 AM | Game | Springfield Ice Skating Rink | vs. Team Philadelphia Blue |
| Tuesday | October 21, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Thursday | October 23, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Sunday | October 26, 2025 | 12:45 PM | 1:45 PM | Game | Springfield Ice Skating Rink | vs. Team Philadelphia Blue |
| Tuesday | October 28, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Thursday | October 30, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Sunday | November 2, 2025 | 7:00 AM | 8:00 AM | Game | Patriot Ice Center | vs. Delaware Ducks Maroon |
| Tuesday | November 4, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Thursday | November 6, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Saturday | November 8, 2025 | 7:10 AM | 8:10 AM | Game | Skatium | vs. Hawks White |
| Sunday | November 9, 2025 | 12:45 PM | 1:45 PM | Game | Springfield Ice Skating Rink | vs. Lancaster Firebirds #1 |
| Tuesday | November 11, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Thursday | November 13, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Saturday | November 15, 2025 | 8:45 AM | 9:45 AM | Game | Oaks Center Ice | vs. Valley Forge Colonials |
| Sunday | November 16, 2025 | 7:00 AM | 8:00 AM | Game | Springfield Ice Skating Rink | vs. Team Philadelphia Silver |
| Tuesday | November 18, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Thursday | November 20, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Tuesday | November 25, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Tuesday | December 2, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Thursday | December 4, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Sunday | December 7, 2025 | 7:00 AM | 8:00 AM | Game | Springfield Ice Skating Rink | vs. York Devils Barbor |
| Sunday | December 7, 2025 | 5:30 PM | 6:30 PM | Game | Springfield Ice Skating Rink | vs. White |
| Tuesday | December 9, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Thursday | December 11, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Tuesday | December 16, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Thursday | December 18, 2025 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Saturday | December 20, 2025 | 8:10 AM | 9:10 AM | Game | Igloo Ice Rink | vs. Igloo South Jersey Monarchs |
| Sunday | December 21, 2025 | 12:45 PM | 1:45 PM | Game | Springfield Ice Skating Rink | vs. Lancaster Firebirds |
| Tuesday | December 23, 2025 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Sunday | January 4, 2026 | 7:00 AM | 8:00 AM | Game | Springfield Ice Skating Rink | vs. Team Philadelphia Silver |
| Tuesday | January 6, 2026 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Thursday | January 8, 2026 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Saturday | January 10, 2026 | 7:00 PM | 9:00 PM | Other | Xfinity Mobile Arena | |
| Sunday | January 11, 2026 | 5:30 PM | 6:30 PM | Game | Springfield Ice Skating Rink | vs. Delaware Ducks Maroon |
| Tuesday | January 13, 2026 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Thursday | January 15, 2026 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Tuesday | January 20, 2026 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Thursday | January 22, 2026 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Sunday | January 25, 2026 | 5:30 PM | 6:30 PM | Game | Springfield Ice Skating Rink | vs. York Devils Barbor |
| Tuesday | January 27, 2026 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Thursday | January 29, 2026 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Tuesday | February 3, 2026 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Thursday | February 5, 2026 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Tuesday | February 17, 2026 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Thursday | February 19, 2026 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Tuesday | February 24, 2026 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Thursday | February 26, 2026 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Tuesday | March 3, 2026 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Thursday | March 5, 2026 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Tuesday | March 10, 2026 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Thursday | March 12, 2026 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Tuesday | March 17, 2026 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Thursday | March 19, 2026 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |
| Tuesday | March 24, 2026 | 4:30 PM | 5:15 PM | Practice | Springfield | 8U White |
| Thursday | March 26, 2026 | 5:15 PM | 6:00 PM | Practice | Springfield | 8U White |


